HZS75 PLANT
Capacity : 75m³/h
Power : 132KW
Discharge height : 1.5~4.2(m)
Price : 71000 - 82000USD
Get a quoteWhatsAppHeysun HZS75 concrete batching plant has a theoretical production rate of 75 cubic meters per hour. It is equipped with a JS1500 twin-shaft compulsory mixer. The HZS75 concrete batching plant is a fully automatic concrete batching equipment consisting of batching, mixing, and electrical control systems. It also features separate manual control, automatic compensation for material drop, and compensation for sand and gravel moisture content, allowing for automatic completion of predetermined production batches. The plant adopts a hoist lifting hopper for material feeding, and the scientific design of the hopper and rail facilitate efficient loading and dumping of aggregates, with a discharge height of 3.8 meters. It offers advantages such as low investment cost, small footprint, minimal equipment requirements, easy equipment maintenance, and convenient operation.
Technical Specifications
| Model | HZS25 | HZS35 | HZS50 | HZS75 | |
| Theoretical production capacity(m³/h) | 25 | 35 | 50 | 75 | |
| Concrete mixer | Type | JS500 | JS750 | JS1000 | JS1500 |
| Power(KW) | 24.75 | 38.6 | 51 | 65.5 | |
| Discharging capacity(L) | 500 | 750 | 1000 | 1500 | |
| Aggregate size(Pebble/Macadam)(mm) | 80/60 | 80/60 | 80/60 | 80/60 | |
| Aggregate Bin volume(m³) | 2/3×3.2 | 2/3/4×7.3 | 2/3/4×8.3 | 2/3/4×12 | |
| Weighing Accuracy | Aggregate (KG) | 1500Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4500Kg ±2% |
| Cement(KG) | 300Kg ±1% | 450Kg ±1% | 600Kg ±1% | 1500Kg ±1% | |
| Fly ash(KG) | 400Kg ±1% | 600Kg ±1% | |||
| Water (KG) | 200Kg ±1% | 200Kg ±1% | 400Kg ±1% | 600Kg ±1% | |
| Additive(KG) | 30Kg ±1% | 50Kg ±1% | 50Kg ±1% | ||
| Discharging height(M) | 3.8 m | 3.8 m | 3.8 m | 4.1m | |
| Gross weight(T) | 10 | 15 | 40 | 50 | |











