HZS35 PLANT
Capacity : 35m³/h
Power : 75KW
Discharge height : 1.5~4.2(m)
Price : 30000 - 45000USD
Get a quoteWhatsAppThe HZS35 Concrete Batching Plant, also known as the simplified HZS35 batching plant, uses a JS750 concrete mixer with a discharge capacity of 0.75 cubic meters per batch. The cycle time for each batch is 72 seconds. When combined with the batching machine, the theoretical production rate is 35m3/h. The HZS35 simplified batching plant is equipped with a fully automated configuration, consisting of a material conveyor belt, mixing host, and batching machine. It features a modular and unitized design, making installation and relocation extremely convenient. The HZS35 Concrete Batching Plant employs the PLD1600 concrete batching machine for accurate material dosing and high production efficiency. It is widely used in outdoor construction projects such as highways, bridges, power plants, and dam construction. Users can also utilize tipper trucks, dump trucks, and concrete mixers in conjunction with the plant. Additionally, the plant can be modified to meet specific user requirements. The main concrete mixer unit is not only suitable for concrete construction projects but can also be used independently or as the main component of a batching plant (or building).
Technical Specifications
| Model | HZS25 | HZS35 | HZS50 | HZS75 | |
| Theoretical production capacity(m³/h) | 25 | 35 | 50 | 75 | |
| Concrete mixer | Type | JS500 | JS750 | JS1000 | JS1500 |
| Power(KW) | 24.75 | 38.6 | 51 | 65.5 | |
| Discharging capacity(L) | 500 | 750 | 1000 | 1500 | |
| Aggregate size(Pebble/Macadam)(mm) | 80/60 | 80/60 | 80/60 | 80/60 | |
| Aggregate Bin volume(m³) | 2/3×3.2 | 2/3/4×7.3 | 2/3/4×8.3 | 2/3/4×12 | |
| Weighing Accuracy | Aggregate (KG) | 1500Kg ±2% | 2200Kg ±2% | 3000Kg ±2% | 4500Kg ±2% |
| Cement(KG) | 300Kg ±1% | 450Kg ±1% | 600Kg ±1% | 1500Kg ±1% | |
| Fly ash(KG) | 400Kg ±1% | 600Kg ±1% | |||
| Water (KG) | 200Kg ±1% | 200Kg ±1% | 400Kg ±1% | 600Kg ±1% | |
| Additive(KG) | 30Kg ±1% | 50Kg ±1% | 50Kg ±1% | ||
| Discharging height(M) | 3.8 m | 3.8 m | 3.8 m | 4.1m | |
| Gross weight(T) | 10 | 15 | 40 | 50 | |











