HZS60 PLANT
Capacity : 60m³/h
Power : 115KW
Discharge height : 1.5~4.2(m)
Price : 65000 - 70000USD
Get a quoteWhatsAppCamlway HZS60 concrete batching plant, with a theoretical production rate of 60 cubic meters per hour, is equipped with a JS1000 compulsory twin-shaft mixer with a nominal capacity of 1000 liters. The batching machine has a batching capacity of 1600 liters, and the spiral conveyor has a production rate of 80 tons per hour. It consists of components such as cement silo, spiral conveyor, PLD batching machine, twin-shaft mixer, computer control, and measuring system. The entire machine adopts a dual-computer control system, which ensures continuous production control without any impact when switching between the two computers. The dynamic panel display provides a clear understanding of the operation of each component. The intuitive monitoring interface allows for a clear and accurate observation of the on-site workflow. It has the advantages of high production rate, reliable performance, low investment, strong mobility, and small footprint. It is widely used in large and medium-sized construction projects, road and bridge engineering, and precast concrete product manufacturing plants. It is an ideal equipment for large and medium-sized construction projects, road and bridge engineering, and commercial concrete production units.
Technical Specifications
| Entire Plant | Model | HZS60 | HZS90 | HZS120 | HZS180 |
| Capacity (m3/h) | 60 | 90 | 120 | 180 | |
| Standard Discharging Height (mm) | 3800 | 3800 | 4000 | 4000 | |
| Operation Cycle Time (s) | 60 | 60 | 60 | 60 | |
| Max Aggregate Size (mm) | 60/80 | 60/80 | 60/80 | 60/80 | |
| Total Installed Power(kW) | 105 | 145 | 210 | 280 | |
| Total Weight (T) | 50 | 60 | 80 | 110 | |
| Size (m) (L×W×H) | 28.5×10.6×18.8 | 58.6×12.4×18.8 | 60.2×13.7×18.8 | 43.6×24.0×18.8 | |
| Mixing System | Mixer | JS1000 | JS1500 | JS2000 | JS3000 |
| Mixing Motor (kw) | 2×18.5 | 2×30 | 2×37 | 2×55 | |
| Batching System | Batching Machine | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
| Capacity of Storage Hopper (m3) | 4×5 | 4×10 | 4×18 | 4×25 | |
| Weight System | Aggregate Weighing Precision (%) | ±2 | ±2 | ±2 | ±2 |
| Cement Weighing Precision (%) | ±1 | ±1 | ±1 | ±1 | |
| Water Weighing Precision (%) | ±1 | ±1 | ±1 | ±1 | |
| Additive weighing Precision (%) | ±1 | ±1 | ±1 | ±1 |











